help_outline Skip to main content
HomeCalendar 100/200 Yd Range - Action Pistol - 2PM-7PM

Calendar  - Event View

This is the "Event Detail" view, showing all available information for this event. If registration is required or recommended, click the 'Register Now' button to start the process. If the event has passed, click the "Event Report" button to read a report and view photos that were uploaded.

100/200 Yd Range - Action Pistol - 2PM-7PM

August 3rd Action Pistol Results


         Stage 1 Results (North Course):
Place Name Division FF Points Penalities Time Hit Factor Stage Points Stage %
1 Gosz, Jeff Carry Optics Min 110 0 17.75 6.1972 130.0000 100.00%
2 Hagerman, Wes Limited Min 124 0 21.78 5.6933 119.4298 91.87%
3 Hagerman, Wes PCC Min 126 0 25.79 4.8856 102.4869 78.84%
4 Lindermann, Bob SS Maj 113 0 24.03 4.7025 98.6447 75.88%
5 Linder, Ryan Limited Min 110 0 25.55 4.3053 90.3131 69.47%
6 Hansen, Dave Limited Min 112 0 26.43 4.2376 88.8935 68.38%
7 Lindermann, Bob Limited Min 110 0 29.97 3.6703 76.9937 59.23%
8 Bartel, Tony PCC Min 124 0 34.25 3.6204 75.9469 58.42%
9 Lamb, Jacob Limited Min 114 0 37.41 3.0473 63.9243 49.17%
10 Bartel, Tony Limited Min 105 10 31.98 2.9706 62.3152 47.93%
11 Lamb, Jacob PCC Min 104 0 49.39 2.1057 44.1716 33.98%
12 Verhagen, Lou Limited Min 104 0 53.04 1.9608 41.1319 31.64%

          Stage 2 Results (South Course):
Place Name Division FF Points Penalities Time Hit Factor Stage Points Stage %
1 Gosz, Jeff Carry Optics Min 126 0 23.16 5.4404 130.0000 100.00%
2 Lindermann, Bob SS Maj 105 10 25.19 3.7713 90.1170 69.32%
3 Lindermann, Bob Limited Min 107 0 28.78 3.7179 88.8391 68.34%
4 Hagerman, Wes Limited Min 126 0 35.51 3.5483 84.7874 65.22%
5 Linder, Ryan Limited Min 98 0 27.95 3.5063 83.7829 64.45%
6 Hagerman, Wes PCC Min 118 0 33.75 3.4963 83.5448 64.27%
7 Hansen, Dave Limited Min 110 0 36.35 3.0261 72.3102 55.62%
8 Lamb, Jacob PCC Min 118 0 43.11 2.7372 65.4057 50.31%
9 Bartel, Tony PCC Min 130 0 49.10 2.6477 63.2664 48.67%
10 Bartel, Tony Limited Min 122 0 46.66 2.6147 62.4779 48.06%
11 Lamb, Jacob Limited Min 110 0 43.13 2.5504 60.9431 46.88%
12 Verhagen, Lou Limited Min 84 10 45.48 1.6271 38.8797 29.91%

          Full Match Results:
Place Name Division FF Match Points Match %
1 Gosz, Jeff Carry Optics Min 260.0000 100.00%
2 Hagerman, Wes Limited Min 204.2172 78.55%
3 Lindermann, Bob SS Maj 188.7617 72.60%
4 Hagerman, Wes PCC Min 186.0317 71.55%
5 Linder, Ryan Limited Min 174.0961 66.96%
6 Lindermann, Bob Limited Min 165.8328 63.78%
7 Hansen, Dave Limited Min 161.2037 62.00%
8 Bartel, Tony PCC Min 139.2133 53.54%
9 Lamb, Jacob Limited Min 124.8674 48.03%
10 Bartel, Tony Limited Min 124.7931 48.00%
11 Lamb, Jacob PCC Min 109.5773 42.15%
12 Verhagen, Lou Limited Min 80.0116 30.77%

When:
Wednesday, August 3, 2022, 2:00 PM until 7:00 PM
Where:
Sheboygan Rifle and Pistol Club
W 765 Rowe Rd.
Sheboygan, WI  53083

Additional Info:
Event Contact(s):
Russel Margenau
 
Chuck Wisler
Category:
100/200 Yard Range Reserved
Registration is required
Payment In Full In Advance Only
To be able to participate, everyone MUST attend the MANDATORY safety briefing at 4:45pm before each shoot!
Shooting starts at 5pm.